Filter 5,910 program rows by topic, degree level, format, and state: the 3,934 listings in our core catalog plus schools that report AI, data science, computer science, or cybersecurity degrees to the U.S. Department of Education. School profile pages cover our featured universities.
Showing a crawlable sample of 40 programs. Filters load the full catalog.
| School | Program | Level | Location | Tuition |
|---|---|---|---|---|
| Albany Technical College | Cybersecurity Program | associate | Albany, GA | $7,200 total |
| Alexandria Technical and Community College | Cybersecurity · Virtualization & Networking | associate | AlexAndria, MN | $11,504 total |
| American Public University | BS in Artificial Intelligence | bachelors | Charles Town, WV | $43,200 total |
| American Public University | Doctor of Strategic Intelligence (D.S.I.) | phd | Charles Town, WV | $52,866 total |
| American Public University | Master of Science in Cybersecurity Studies | masters | Charles Town, WV | $16,920 total |
| American Public University | Online Bachelor of Science in Cybersecurity | bachelors | Charles Town, WV | $42,000 (4-year) |
| American Public University | Online Master of Science in Cybersecurity Studies | masters | Charles Town, WV | $17,400 total |
| American Public University System | Bachelor of Science in Cybersecurity | bachelors | Charles Town, WV | $42,000 total |
| American University | MS in Business Analytics and AI | masters | Washington, DC | $97,335 total |
| American University | MS in Business Analytics and AI | masters | Washington, DC | $97,335 total |
| American University Kogod | Business Analytics and AI (Dual MS/MBA) | mba | Washington, DC | $97,335 total |
| Angelo State University | Bachelor of Science in Artificial Intelligence | bachelors | San Angelo, TX | $38,656 total |
| Angelo State University | Bachelor of Science in Artificial Intelligence | bachelors | San Angelo, TX | $38,656 total |
| Angelo State University | BS in Artificial Intelligence | bachelors | San Angelo, TX | $38,656 total (in-state) |
| Angelo State University | Online Bachelor of Science in Artificial Intelligence | bachelors | San Angelo, TX | $38,656 total |
| Arapahoe Community College | Cybersecurity AAS | associate | Littleton, CO | $10,168 total (in-state) |
| Arizona State University | Bachelor of Science in Information Technology – Cybersecurity | bachelors | Tempe, AZ | $69,600 total |
| Arizona State University | Bachelor's in Cybersecurity | bachelors | Tempe, AZ | $45,960 total (in-state) |
| Arizona State University | BS in AI in Business | bachelors | Tempe, AZ | $48,708 total (in-state) |
| Arizona State University | Cybersecurity Program | bachelors | Tempe, AZ | $31,590 total (in-state) |
| Arizona State University | Master of Computer Science - Cybersecurity | masters | Tempe, AZ | $15,000 total |
| Arizona State University | Online Bachelor of Science in Artificial Intelligence in Business (BS-AIB) | bachelors | Tempe, AZ | $48,708 total |
| Arizona State University | Online Master of Computer Science (MCS) – Cybersecurity | masters | Tempe, AZ | $15,000 total |
| Arizona State University | Online Master of Computer Science – Cybersecurity | masters | Tempe, AZ | $15,000 total |
| Arizona State University Carey | MS in Artificial Intelligence in Business | mba | Tempe, AZ | $63,000 total (in-state) |
| Arizona Western College | Cyber Criminology Transfer Degree | associate | Yuma, AZ | $6,500 total (in-state) |
| Arkansas State University | Bachelor of Science in Digital Technology and Design - Cloud Computing and Cybersecurity Concentration | bachelors | Jonesboro, AR | $35,040 total |
| Arkansas State University | Online Bachelor of Science in Digital Technology & Design – Cloud Computing & Cybersecurity | bachelors | Jonesboro, AR | $35,040 (4-year) |
| Arkansas Tech University | Cybersecurity · Associate of Applied Science | associate | Russellville, Ar | $30,900 total (in-state) |
| Arkansas Tech University | Cybersecurity · Bachelor of Science | bachelors | Russellville, AR | $30,840 total (in-state) |
| Ashland University | B.S. in Cybersecurity | bachelors | Ashland, OH | $115,200 |
| Ashland University | B.S. in Cybersecurity | bachelors | Ashland, OH | $115,200 total |
| Athens State University | Cybersecurity Program | associate | Athens, AL | $31,560 total |
| Athens State University | Master of Science in Cybersecurity | masters | Athens, AL | $14,477 total |
| Athens State University | Master of Science in Cybersecurity | masters | Athens, AL | $11,780 total |
| Athens State University | Online Master of Science in Cybersecurity | masters | Athens, AL | $14,477 total |
| Auburn University | Master of Science in Cybersecurity Engineering | masters | Auburn University, AL | $20,790 total |
| Auburn University | Master of Science in Cybersecurity Engineering | masters | Auburn, AL | $29,000 total (in-state) |
| Auburn University | Master of Science in Cybersecurity Engineering | masters | Auburn, AL | $20,790 total (in-state) |
| Auburn University | Master of Science – Cybersecurity Engineering | masters | Auburn, AL | $31,317 total |
Showing up to 200 matches at a time for performance. Use filters to narrow results.