57% of U.S. college students use AI in their coursework at least weekly and 21% use it daily, according to Lumina Foundation and Gallup, while 54% of teens have used AI chatbots for schoolwork, Pew Research Center found. Colleges are adding AI degrees quickly: 87 U.S. colleges awarded AI degrees or certificates in 2023–24, up from 35 in 2020–21, according to U.S. Department of Education data.
How college students use AI
College AI policies
Most students say their school limits AI rather than banning it outright.
| Statistic | Figure | Source |
|---|---|---|
| Students who say their school discourages AI | 42% | Lumina Foundation–Gallup State of Higher Education 2026 |
| Students who say AI is encouraged with limits | 35% | Lumina Foundation–Gallup State of Higher Education 2026 |
| Students who say their school prohibits AI | 11% | Lumina Foundation–Gallup State of Higher Education 2026 |
| Students who say AI is freely encouraged | 7% | Lumina Foundation–Gallup State of Higher Education 2026 |
| College educators who favor restricting student AI use | 39% | Instructure AI in education research |
| College students who favor restricting student AI use | 28% | Instructure AI in education research |
How faculty see AI
| Statistic | Figure | Source |
|---|---|---|
| Faculty concerned about AI-enabled dishonesty | 92% | College Board faculty GenAI brief |
| Faculty who say AI reduces critical thinking or originality | 84% | College Board faculty GenAI brief |
| Faculty who say students use AI to write essays | 74% | College Board faculty GenAI brief |
| Faculty who say students use AI to paraphrase | 67% | College Board faculty GenAI brief |
| Faculty very confident guiding classroom AI use | 21% | College Board faculty GenAI brief |
| College educators using AI at least occasionally | 61% | Instructure AI in education research |
| College educators optimistic about AI | 82% | Instructure AI in education research |
AI and academic integrity
| Statistic | Figure | Source |
|---|---|---|
| Undergraduate AI users who reported using it to cheat | 9% | SERU Consortium / Science |
| Daily AI users who reported cheating use | 26% | SERU Consortium / Science |
| Monthly AI users who reported cheating use | 7% | SERU Consortium / Science |
| Teens who say AI cheating happens at least somewhat often at school | 59% | Pew Research Center — How Teens Use and View AI |
| Educators and students worried AI sounds confident when wrong | 65% | Instructure AI in education research |
Teens and high school students
| Statistic | Figure | Source |
|---|---|---|
| High school students using generative AI for schoolwork (May 2025) | 84% | College Board HS GenAI research brief |
| High school students using generative AI for schoolwork (January 2025) | 79% | College Board HS GenAI research brief |
| Teens who use AI for schoolwork | 70% | Common Sense Media Youth AI Safety Institute — Teens in the AI Era |
| Teens who use AI chatbots | 64% | Pew Research Center — How Teens Use and View AI |
| Teens who used chatbots for schoolwork help | 54% | Pew Research Center — How Teens Use and View AI |
| Teens who do all or most schoolwork with chatbot help | 10% | Pew Research Center — How Teens Use and View AI |
| Teens who used ChatGPT for schoolwork (2024) | 26% | Pew Research Center |
| Teens who used ChatGPT for schoolwork (2023) | 13% | Pew Research Center |
| Kids ages 9 to 17 who use or interact with AI | 86% | Common Sense Media Census — AI Use by Tweens and Teens |
| Teens ages 16 to 17 using AI for schoolwork daily | 30% | Common Sense Media Census — AI Use by Tweens and Teens |
How many colleges offer AI degrees
The number of U.S. colleges awarding degrees or certificates in artificial intelligence grew from 35 in 2020–21 to 87 in 2023–24, according to U.S. Department of Education completions data.
| Academic year | Colleges awarding AI credentials | AI awards | Master's awards |
|---|---|---|---|
| 2020–21 | 35 | 517 | 397 |
| 2021–22 | 55 | 712 | 485 |
| 2022–23 | 68 | 1,264 | 935 |
| 2023–24 | 87 | 1,616 | 1,122 |
Colleges awarding at least one credential in artificial intelligence (program code 11.0102), first majors. Source: U.S. Department of Education, IPEDS Completions.
See counts by level, state and college in our AI degree report, and compare programs in our best AI degrees ranking.
AI and students' career plans
| Statistic | Figure | Source |
|---|---|---|
| Associate students who have thought about changing majors because of AI | 56% | Lumina Foundation–Gallup |
| Bachelor's students who have thought about changing majors because of AI | 42% | Lumina Foundation–Gallup |
| Students and workers who reconsidered their field because of AI | 40% | CNBC survey |
| Students and workers who changed or considered changing target industry | 31% | CNBC survey |
Frequently asked questions
How many college students use AI?
57% of U.S. college students use AI in their coursework at least weekly and 21% use it daily, according to Lumina Foundation and Gallup.
Do colleges allow students to use AI?
Most allow it with limits. 35% of students say AI is encouraged with limits and 42% say it is discouraged, while 11% say their school prohibits it.
How many teens use AI for school?
54% of U.S. teens have used AI chatbots for schoolwork help, according to Pew Research Center, up from 26% who had used ChatGPT for schoolwork in 2024.
Do students use AI to cheat?
Some do. 9% of undergraduates who use generative AI reported using it to cheat, rising to 26% of daily users.
How many colleges offer AI degrees?
87 U.S. colleges awarded at least one AI degree or certificate in 2023–24, up from 35 in 2020–21.
Sources
We use primary sources wherever they exist: government data, the original survey or report, and company filings. News coverage is used only when it reports a company's own statement. Survey figures describe the people surveyed, and forecasts are labeled as predictions.
- Lumina Foundation–Gallup State of Higher Education 2026
- Pew Research Center — How Teens Use and View AI
- Instructure AI in education research (AI 2.0)
- SERU Consortium / Science (Chirikov et al.)
- College Board faculty generative AI brief
- College Board HS generative AI research brief
- Common Sense Media Youth AI Safety Institute — Teens in the AI Era
- Pew Research Center
- Common Sense Media Census — AI Use by Tweens and Teens (2026)
- Lumina Foundation–Gallup (majors/careers release)
- CNBC survey (SurveyMonkey)